Longan

Longan
English name: Longan, Dragoneye
Scientific name: Dimocarpus longan
Local name: Anashphal
Taxonomic Position According to Cronquist (1988)
| Kingdom | : Plantae |
| Division | : Magnoliophyta |
| Class | : Magnoliopsida |
| Subclass | : Magnoliidae |
| Order | : Magnoliales |
| Family | : Sapindaceae |
| Genus | : Dimocarpus |
| Species | : D. longana |
Table 1: Longan varieties developed by BAU, Mymensingh and BARI, Joydebpur, Bangladesh
| Serial Number | Name of Variety | Developed by | Year of Release | Planting time | Yield |
| 1 | FTIP-BAU Longan-1 | BAU | 2010 | June-September | 3-6 t/ha |
| 2 | FTIP-BAU Longan-2(Bogor) | BAU | 2010 | June-September | 1-2.5 t/ha |
| 3 | BARI Anshphal -1 | HRC, BARI | 1996 | June-September | 50-70 kg/plant |
| 4 | BARI Anshphal -2 | HRC, BARI | 2010 | June-September | 4.2 t/ha |



