BARI Ada-3

GINGER VARIETY: BARI Ada-3
Main Features of the Variety
| Developed by | Bangladesh Agricultural Research Institute (BARI), Gazipur, Bangladesh |
| Method of development/origin | Bangladesh |
| Year of release | 2017 |
| Main characteristics | Average plant height 79.30-74.40cm, number of leaves/ Plant 429.24-425. Number of tillers/ Plant 25.67-24. Average wt. of primary rhizome/plant 60.27-58.50g, average wt. of secondary rhizome/plant 424.35-440.20g. Dry matter content 24.86%. Disease severity 9.66 % |
| Crop duration | 300-310 days |
| Yield | 29.05 t/ha |

