BARI Mango-9(kacha-mitha)
MANGO VARIETY: BARI Mango-9 (kacha-mitha)
Main Features of the Variety
Developed by | Bangladesh Agricultural Research Institute (BARI), Gazipur, Bangladesh |
Method of development/origin | Locally collected |
Year of release | Released by NSB in 2011 |
Main characteristics | High fruit yielding , regular bearer, early variety, plant medium size and medium straight. Inflorescence initiation in January, fruit parabola shape, average weight 166 g, flesh of unripe fruit white, fiberless, medium sweet, brix 11%, edible flesh 68% of fruit. This variety is suitable for Rajshahi region of Bangladesh. |
Harvesting time | Early May this unripe fruit is harvest for edible unripe fruit. |
Yield | 1.35 t/ha |
References
Handbook on Agro-technology (Krishi Projukti Hatboi), BARI, Gazipur 1701, Bangladesh (2017).