CBT 521: Taxonomy of Crop Plants
CBT 521
CBT 521: Taxonomy of Crop Plants
Department of Crop Botany
Course Instructor: Prof. Dr. Md. Abdul Baset Mia
Course Layout
Lecture No. | Topic |
| 1 | Introduction of the course |
| 2 | Importance and application of taxonomy in agriculture |
| 3 | Historical background |
| 4 | Plant nomenclature |
| 5 | Evolution and plant biosystematics |
| 6 | Identification of vascular plants |
| 7 | Chemotaxonomy |
| 8 | Molecular Approach in Taxonomy |
| 9 | Modern Concept Plant Taxonomy |
| 10 | Cornquist system of plant taxonomy |
| 11 | APG |
| 12 | Family according to APG |
| 13 | Comparison among different Taxonomic System |
| 14 | Herbarium in Plant Taxonomic Study |
| 15 | Digital Herbarium |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 |
