CBT531
CBT531: PLANT NUTRITION 1
Summer 2020
CBT 531
Course layout
Name of Instructor: M A Baset Mia
Lecture# | Topic | Remarks
|
1 | Importance and Scope of Plant Nutrition | |
2 | Concept of Plant Nutrition | |
3 | Essential nutrient elements and their criteria of essentially | |
4 | Modern concept of classification of nutrient elements | |
5 | Roots and rhizosphere in relation to nutrient absorption | |
6 | Mechanism of nutrient uptake | |
7 | Passive absorption of nutrient uptake | |
8 | Foliar uptake of nutrients and its mechanism | |
9 | Nitrogen and its assimilation | |
10 | Phosphorus its uptake and assimilation | |
1st Midterm Exam | ||
11 | Sulfur and its uptake and assimilation | |
12 | Potassium and its uptake and assimilation | |
13 | Calcium and its uptake and assimilation | |
14 | Magnesium and its uptake and assimilation | |
15 | Iron and its uptake and assimilation | |
16 | Manganese and its uptake and assimilation | |
17 | Zinc and its uptake and assimilation | |
18 | Copper and its uptake and assimilation | |
19 | Boron and its uptake and assimilation | |
20 | Molybdenum and its uptake and assimilation | |
2nd Midterm Exam | ||
21 | Chlorine and its uptake and assimilation | |
22 | Beneficial Elements | |
23 | Transport of nutrients through xylem | |
24 | Phloem loading and unloading of nutrients | |
25 | Role of plant nutrients in diseases infestation | |
27 | Role of plant nutrients in insect infestation | |
28 | Diagnosis of plant nutrient deficiency in crop plants | |
29 | Diagnosis of plant nutrient deficiency in crop plants through visual observation | |
30 | Diagnosis of plant nutrient deficiency in crop plants By plant analysis | |
31 | Diagnosis of plant nutrient deficiency in crop plants By soil analysis | |
32 | Review of the course |
Assessment of the course
Surprised quiz : 10
1st Midterm Exam : 25
2nd Midterm Exam : 25
Final Exam : 30
Assignment : 10
Total :100
Bibliography
- Mineral Nutrition of higher plants by HorshtMarschner
- Principles of Plant nutrition by Mengel and Krickby
- Nutrition of crop plants by Mia Baset
- Importance and goal of the course
- Lecture 1
- Metabolic Functions of nutrients
- Phosphorus Assimilation
- Potassium
- Sulfur
- Zinc
- Iron
- Chlorine
- Manganese
- Copper
- BALANCE NUTRIENTS (2)