FTIP-BAU Jamrul-1(Naspati)
Jamrul Variety: FTIP-BAU Jamrul-1(Naspati)
Main Features of the Variety
| Developed by | Bangladesh Agricultural University, Mymenshing, Bangladesh |
| Method of development/origin | Selected from local germplasm |
| Year of release | 2006 |
| Main characteristics | Two time fruiting/year, regular bearer, brix: 9-15%, weight 20-30g, edible portion 95-97% orange to red in color, weight of fruits per plant 20-30 kg |
| Planting season and time | June-Sepember |
| Days to maturity | April to May |
| Yield(t/ha) | 20-35 |
| Resistance/tolerance | Tolerant to insect and diseases |
