Mung Bean

English name: Mung bean, Green gram, Golden gram
Bangla/local name: মুগ ডাল (‘Moog), সোনা মুগ (Sunamoog)’
Scientific name: Vigna radiate(L.) Wilezek
Taxonomic Position According to Cronquist (1988)
Kingdom : Plantae
Division : Magnoliophyta
Class :Magnoliopsida
Subclass : Rosidae
Order : Fabales
Family : Fabacaeae
Genus : Vigna
Species : V. radiata
Chromosome number: 2n=22,24
Botanical Description of Mung bean
Habit: cultivated annual herb
Root: Tap root system, the root contain nodule having the N2-fixing bacteria Rhizobium spp.
Stem: Erect to sub-erect, highly branching and hairy
Leaf: compound, trifoliate
Inflorescence: raceme
Flower: zygomorphic, complete, papilionaceous
Calyx: Sepal 5, gamosepalous
Corolla: petal 5, divided into standard, wing and keel; aestivation vexilary.
Androecium: stamen 10 (9+1) diadelphous
Gynoecium:carpel one, style spirally twisted, ovary superior, placentation marginal.
Fruit: Pod with densely trichomed
Economic Importance
It is one of the most highly prized pulses which is boiled and eaten whole or after splitting into soup (dal). It is ground and mixed with wheat or rice powder to make bread. The green pod is used as vegetable. The plant is used as green manure and cover crop. The hulls and straw are used as fodder .The seeds are aphrodisiac, tonic, appetiser, diuretic, good for heart and fatigue and used in paralysis, rheumatism and affections of nervous system. One hundred gram dry mungbean contains: protein 22 g and carbohydrate 60 g. It is a good source of minerals, provitamin A and vitamin B-complex.
Table 1. Mung bean varieties developed by Bangladesh Agricultural Research Institute (BARI) and Bangladesh Institute of Nuclear Agriculture (BINA), Banglades
Serial Number | Name of the variety | Developed by | Growing season | Yield(kg ha-1) |
1 | BARI Mung-1 | Pulse Research Centre, BARI | Kharif-1 and Kharif-2 | 900-1000 |
2 | BARI Mung-2 | Pulse Research Centre, BARI | Kharif-1 and Kharif-2 | 1000-1200 |
3 | BARI Mung-3 | Pulse Research Centre, BARI | Kharif-1 and Kharif-2 | 1200-1300 |
4 | BARI Mung-4 | Pulse Research Centre, BARI | Kharif-1 and Kharif-2 | 1200-1400 |
5 | BARI Mung-5 | Pulse Research Centre, BARI | Kharif-1 and Kharif-2 | 1600-1700 |
6 | BARI Mung-6 | Pulse Research Centre, BARI | Kharif-1 and Kharif-2 | 1800 |
7 | BARI Mung-7 | Pulse Research Centre, BARI | Kharif-1 and Kharif-2 | 2000-2200 1700-1800 |
8 | BARI Mung-8 | Pulse Research Centre, BARI | Kharif-1 and Kharif-2 | 1600-1700 1500-1600 |
9 | Binamoog-1 | Crop Physiology Division, BINA | Kharif-2 | 900-1000 |
10 | Binamoog-2 | Crop Physiology Division, BINA | Kharif-1 | 1100 |
11 | Binamoog-3 | Crop Physiology Division, BINA | Kharif-2 | 1000 |
12 | Binamoog-4 | Crop Physiology Division, BINA | Kharif-2 | 1750 |
13 | Binamoog-5 | Crop Physiology Division, BINA | Kharif-1 | 1400 |
14 | Binamoog-6 | Crop Physiology Division, BINA | Kharif-1 | 1500 |
15 | Binamoog-7 | Crop Physiology Division, BINA | Kharif-1 | 1800 |
16 | Binamoog-8 | Crop Physiology Division, BINA | Kharif-1 | 1800 |
17 | Binamoog-9 | Plant Breeding Division, BINA | Kharif-1 | 1800 |
Table3. Mungbean variety developed by Bangabandhu Sheikh Mujibur Rahman Agricultural University (BSMRAU), Gazipur, Bangladesh
Sl. No. | Name of variety | Released by | Year | Yield (kg ha-1) |
1 | BU mug1 | Department of Agronomy | 2000 | 1400-1600 |
2 | BU mug2 | Department of Agronomy | 2001 | 1500-1700 |
3 | BU mug3 | Department of Agronomy | 2003 | 1000-1500 |
4 | BU mug4 | Department of Agronomy | 2006 | 1800-2000 |
5 | BU mug5 | Department of Agronomy | 2015 | 1500-1800 |
6 | BU mug6 | Department of Agronomy | 2018 | 2000-2300 |
References
- Encyclopedia of Flora and Fauna of Bangladesh
- The Plant List
- Flora and Fauna Web
- bari.gov.bd
- bina.gov.bd
- BSMRAU Technology Handbook (বশেমুরকৃবি প্রযুক্তি বই)