Varieties Released by BSRI
Bangladesh Sugar-crop Research Institute (BSRI), Ishurdi, Pabna, Bangladesh Developed a good number of sugar crops varieties for cultivation throughout the country.
Table 1. Sugarcane varieties released by the Bangladesh Sugar Crops Research Institute (BSRI), Ishurdi, Pabna, Bangladesh
Serial Number | Name of variety | Year of Release | Growing season | Average yield (t ha-1) |
1 | Isd 1/53 (Nota Kushir) | 1967 | Year round | 74 |
2 | Isd 2/54 | 1967 | Year round | 79 |
3 | Isd 3/54 | 1974 | Year round | 67 |
4 | Isd 4/55 | – | Year round | 86.45 |
5 | Isd 6/66 | – | Year round | 66 |
6 | Isd 7/57 | – | Year round | 61 |
7 | Isd 8/57 | – | Year round | 61 |
8 | Isd 10/54 | – | Year round | 74 |
9 | Isd 11/58 | – | Year round | 66 |
10 | Isd 12/58 | – | Year round | 70 |
11 | Isd 13/58 | – | Year round | 81 |
12 | Isd 14/60 | – | Year round | 81 |
13 | Isd 15 | 1974 | Year round | 86 |
14 | Isd 16 | 1981 | Year round | 86 |
15 | Isd 17 | – | Year round | 85 |
16 | L-Jaba C | 1982 | Year round | 79 |
17 | Isd 18 | 1988 | Year round | 85 |
18 | Isd 19 | 1988 | Year round | 83 |
19 | Isd 20 | 1990 | Year round | 72 |
20 | Isd 21 | 1990 | Year round | 71 |
21 | Isd 22 | 1993 | Year round | 65 |
22 | Isd 24 | 1993 | Year round | 49 |
23 | Isd 25 | 1993 | Year round | 61 |
24 | Isd 26 | 1995 | Year round | 59 |
25 | Isd 27 | 1995 | Year round | 69 |
26 | Isd 28 | 1996 | Year round | 78 |
27 | Isd 29 | 1998 | Year round | 70 |
28 | Isd 30 | 2000 | Year round | 77 |
29 | Isd 31 | 2000 | Year round | 90 |
30 | Isd 32 | 2002 | Year round | 104 |
31 | Isd 33 | 2002 | Year round | 98 |
32 | Isd 34 | 2002 | Year round | 93 |
33 | Isd 35 | 2003 | Year round | 94 |
34 | Isd 36 | 2003 | Year round | 88 |
35 | Isd 37 | 2006 | Year round | 91 |
36 | Isd 38 | 2007 | Year round | 113 |
37 | Isd 39 | 2009 | Year round | 103 |
38 | Isd 40 | 2009 | Year round | 110 |
39 | BSRI Akh 41 | 2012 | Year round | 139.55 |
40 | BSRI Akh 42 | 2014 | Year round | 169.57 |
41 | BSRI Akh 43 | 2014 | Year round | 118.36 |
42 | BSRI Akh 44 | 2014 | Year round | 106.91 |
43 | BSRI Akh 45 | 2016 | Year round | 105 |
44 | BSRI Akh 46 | 2017 | Year round | 103 |
Sugar beet
S.L. No. | Name of Variety | Year of Release | Growing Season | Yield (t/ha) |
1 | BSRI Sugarbeet-1
| 2017 | Rabi | 75 |
2 | BSRI Sugarbeet-2
| 2017 | Rabi | 100 |