Gladiolus

Gladiolus
Scientific name: Gladiolus communis L.
Taxonomic Position According to Cronquist (1981)
| Kingdom | Plantae |
| Division | Magnoliophyta |
| Class | Liliopsida |
| Order | Asparagales |
| Family | Iridaceae |
| Genus | Gladiolus |
| Species | G.communis |
Table 1. Gladiolus variety developed by Horticulture Research Center (HRC), BARI, Joydebpur, Bangladesh
| Name of Variety | Developed by | Year of release | Growing Season | Growth Duration | Yield |
| BARI Gladiolus 1 | HRC | 2003 | October | 150-180 | 200000 stick/ha |
| BARI Gladiolus 2 | HRC | 2003 | October | 150-180 | 200000 stick/ha |
| BARI Gladiolus 3 | HRC | 2009 | October | 150-180 | 200000 stick/ha |



