Varieties Released by BARI
The following crop varieties released by Bangladesh Agricultural Research Institute (BARI), Joydebpur, Bangladesh:
CEREALS
Barley
| Serial Number | Name of variety | Growing season | Average yield (t ha-1) |
| 1 | BARI Barley-1 | Rabi | 2.0-2.5 |
| 2 | BARI Barley-2 | Rabi | 2.0-2.75 |
| 3 | BARI Barley-3 | Rabi | 2.0-2.50 |
| 4 | BARI Barley-4 | Rabi | 1.75-2.0 |
| 5 | BARI Barley-5 | Rabi | 2.5-3.0 |
| 6 | BARI Barley-6 | Rabi | 2.5-2.75 |
Maize
| Serial Number | Name of variety | Growing season | Average yield (t ha-1) |
| 1 | Shuvra | Rabi | 4.5-5.5 |
| 2 | Khoibhutta | Rabi, kharif | Rabi-5.5, Kharif-4.0-4.5 |
| 3 | Barnali | Rabi, kharif | Rabi-5.5-6.0, kharif-4.0-4.5 |
| 4 | Mohor | Rabi, kharif | Rabi-5.0-5.5, Kharif-3.5-4.5 |
| 5 | BARI Maize-5 | Rabi, Kharif | Rabi-6.5-7.5, Kharif-5.0-6.0 |
| 6 | BARI Maize-6 | Rabi, Kharif | Rabi-6.5-7.5, Kharif-5.0-6.0 |
| 7 | BARI Maize-7 | Rabi, Kharif | Rabi-6.5-7.5, Kharif-5.0-6.0 |
| 8 | BARI Sweet corn-1 | Rabi | 14.0 |
| 9 | BARI Hybrid Maize 1 | Rabi, Kharif | Rabi-7.5-8.5, Kharif-6.5-7.0 |
| 10 | BARI Hybrid Maize 2 | Rabi, Kharif | Rabi-9.0-9.5, Kharif-7.0-7.5 |
| 11 | BARI Hybrid Maize 3 | Rabi, Kharif | Rabi- 10-10.5, Kharif-7.0-7.5 |
| 12 | BARI Hybrid Maize 4 | Rabi, Kharif | Rabi- 9.0-9.5, Kharif-7-7.5 |
| 13 | BARI Hybrid Maize 5 | Rabi, Kharif | Rabi- 10-10.5, Kharif-7.0-7.5 |
| 14 | BARI Hybrid Maize 6 | Rabi, Kharif | Rabi- 9.0-9.5, Kharif-7-7.5 |
| 15 | BARI Hybrid Maize 7 | Rabi, Kharif | Rabi- 10.0-11.0, Kharif-7-7.5 |
| 16 | BARI Hybrid Maize 8 | Rabi, Kharif | Rabi- 10.0-11.0, Kharif-7-7.5 |
| 17 | BARI Hybrid Maize 9 | Rabi, Kharif | Rabi- 10.0-11.0, Kharif-7-7.5 |
| 18 | BARI Hybrid Maize 10 | Rabi, Kharif | 9.0-12.48 |
| 19 | BARI Hybrid Maize 11 | Rabi, Kharif | 9.5-12.5 |
Millet
| Serial Number | Name of Variety | Year of Release | Growing Season | Growth duration (day) | Average Yield (ton/ha) |
| 1 | BARI Cheena-1 (Tushar) | 1990 | Rabi | 115 | 2.5-3.0 |
| Serial Number | Name of Variety | Year of Release | Growing Season | Growth duration (day) | Average Yield (ton/ha) |
| 1 | Titash | 1989 | Rabi/kharif | 90-95 | 2.5-3.0 |
| 2 | BARI Kaon-2 | 2001 | Rabi/kharif | 120-125 | 2.75-3.0 |
| 3 | BARI Kaon-3 | 2001 | Rabi/kharif | 120-125 | 2.5-3.0 |
Wheat
| Serial Number | Name of variety | Year of Release | Growing season | Average yield (t ha-1) |
| 1 | KALYANSONA | 1968 | Rabi | 2.6-3.2 |
| 2 | SONORA 64 | 1968 | Rabi | 1.6-2.2 |
| 3 | NORTENO 67 | 1972 | Rabi | 2.8-3.2 |
| 4 | INIA 66 | 1972 | Rabi | 2.5-3.0 |
| 5 | Sonalika | 1973 | Rabi | 3.0-3.5 |
| 6 | TANORI 71 | 1974 | Rabi | 2.8-3.2 |
| 7 | JUPATECO 73 | 1975 | Rabi | 3.0-3.2 |
| 8 | NURI 70 | 1975 | Rabi | 2.5-3.0 |
| 9 | BALAKA | 1979 | Rabi | 2.6-3.0 |
| 10 | DOEL | 1979 | Rabi | 2.5-3.0 |
| 11 | PAVON 76 | 1979 | Rabi | 3.0-3.6 |
| 12 | Akbar | 1983 | Rabi | 3.5-4.5 |
| 13 | Kanchan | 1983 | Rabi | 3.5-4.5 |
| 14 | Agrahani | 1983 | Rabi | 3.5-4.0 |
| 15 | Protiva | 1993 | Rabi | 3.5-4.5 |
| 16 | BARI Gom -19 (Sourav) | 1998 | Rabi | 3.5-4.5 |
| 17 | BARI Gom -20 (Gourab) | 1998 | Rabi | 3.6-4.8 |
| 18 | BARI Gom -21 (Shatabdi) | 2000 | Rabi | 3.6-5.0 |
| 19 | BARI Gom -22 (Sufi) | 2005 | Rabi | 3.6-5.0 |
| 20 | BARI Gom -23 (Bijoy) | 2005 | Rabi | 4.3-5.0 |
| 21 | BARI Gom -24 (Prodip) | 2005 | Rabi | 4.3-5.1 |
| 22 | BARI Gom-25 | 2010 | Rabi | 3.6-5.0 |
| 23 | BARI Gom-26 | 2010 | Rabi | 3.6-5.0 |
| 24 | BARI Gom -27 | 2012 | Rabi | 4.0-5.4 |
| 25 | BARI Gom -28 | 2012 | Rabi | 4.0-5.5 |
| 26 | BARI Gom -29 | 2014 | Rabi | 4.0-5.0 |
| 27 | BARI Gom -30 | 2014 | Rabi | 4.5-5.5 |
| 28 | BARI Gom -31 | 2017 | Rabi | 4.5-5.0 |
| 29 | BARI Gom -32 | 2017 | Rabi | 4.6-5.0 |
| 30 | BARI Gom -33 | 2017 | Rabi | 4.0-5.0 |
| 31 | Ananda (BAW 18) | 1983 | Rabi | 2.1-3.4 |
Millets
| Serial Number | Name of Variety | Year of Release | Growing Season | Average Yield (ton/ha) |
| 1 | BARI Cheena-1 (Tushar) | 1990 | Rabi | 2.5-3.0 |
| Serial Number | Name of Variety | Year of Release | Growing Season | Average Yield (ton/ha) |
| 1 | Titash | 1989 | Rabi/kharif | 2.5-3.0 |
| 2 | BARI Kaon-2 | 2001 | Rabi/kharif | 2.75-3.0 |
| 3 | BARI Kaon-3 | 2001 | Rabi/kharif | 2.5-3.0 |
Barley
| Serial Number | Name of variety | Growing season | Average yield (t ha-1) |
| 1 | BARI Barley-1 | Rabi | 2.0-2.5 |
| 2 | BARI Barley-2 | Rabi | 2.0-2.75 |
| 3 | BARI Barley-3 | Rabi | 2.0-2.50 |
| 4 | BARI Barley-4 | Rabi | 1.75-2.0 |
| 5 | BARI Barley-5 | Rabi | 2.5-3.0 |
| 6 | BARI Barley-6 | Rabi | 2.5-2.75 |
Vegetables
Ashgourd/white gourd
| Sl. No. | Name of Variety | Developed by | Growing Season | Yield |
| 1 | BARI Chalkumra-1 | HRC, BARI | Kharif | 25-30 t/ha |
Brinjal
| Sl. No. | Name of Variety | Released by | Year of Release | Yield |
| 1 | BARI Begun -1(Uttara) | HRC | 1985 | 60-65 t/ha |
| 2 | BARI Begun -2 | HRC | 1992 | 70-75 t/ha |
| 3 | BARI Begun-3 | HRC | 1992 | 75-80 t/ha |
| 4 | BARI Begun -4 | HRC | 1998 | 70-75 t/ha |
| 5 | BARI Begun -5 | HRC | 1998 | 45-50 t/ha |
| 6 | BARI Begun -6 | HRC | 2006 | 45-50 t/ha |
| 7 | BARI Begun -7 | HRC | 2006 | 40-45 t/ha |
| 8 | BARI Begun -8 | HRC | 2007 | 30-32 t/ha |
| 9 | BARI Begun -9 | HRC | 2009 | 50-55t/ha |
| 10 | BARI Begun -10 | HRC | 2009 | 55t/ha |
| 11 | BARI Hybrid Brinjal-3 | HRC | – | 55-60t/ha |
| 12 | BARI Hybrid Brinjal-4 | HRC | – | 65-70t/ha |
| 13 | BARI BT Brinjal -1(Uttara)
| HRC | – | 55-65t/ha |
| 14 | BARI BT Brinjal -2 | HRC | – | 45-50t/ha |
| 15 | BARI BT Brinjal -3 | HRC | – | 40-50t/ha |
| 16 | BARI BT Brinjal -4 | HRC | – | 45-50t/ha |
PULSES
Grass pea
| Serial Number | Name of Variety | Developed by | Year of release | Growing season | Average yield |
| 1 | BARI Kheshari-1 | Pulse Research Centre, Ishurdi, Pabna | 1995 | Rabi | 1400-1600 kg ha-1 |
| 2 | BARI Kheshari-2 | Pulse Research Centre, Ishurdi, Pabna | 1996 | Rabi | 1500-2000 kg ha-1 |
| 3 | BARI Kheshari-3 | Pulse Research Centre, Ishurdi, Pabna | Rabi | 1800-2000 kg ha-1 | |
| 4 | BARI Kheshari-4 | Pulse Research Centre, Ishurdi, Pabna | 2013 | Rabi | 720-1080 kg/ha |
| 5 | Binakheshari-1 | BINA, Mymensingh | 2001 | Rabi | 1900 kg ha-1 |
Black gram
| Sl. No. | Name of Variety | Developed by | Year of release | Growing season | Average yield |
| 1 | BARI Mash-1 | Pulse Research Centre, Ishurdi, Pabna | 1990 | Rabi | 1400-1500 kg ha-1 |
| 2 | BARI Mash-2 | Pulse Research Centre, Ishurdi, Pabna | 1990 | Rabi | 1400-1500 kg ha-1 |
| 3 | BARI Mash-3 | Pulse Research Centre, Ishurdi, Pabna | 1996 | Rabi | 1500-1600 kg ha-1
|
| 4 | BARI Mash-4 | Pulse Research Centre, Ishurdi, Pabna | 2017 | Rabi | 1250-1440 kg ha-1 |
OIL SEEDS
Groundnut
| Serial Number | Name of Variety | Developed by | Growing season | Average yield (t/ha) |
| 1 | Maijchar badam(Dhaka-1) | Oilseed Research Centre, BARI | Rabi and Kharif | 1.6-1.8 |
| 2 | Basanti badam(DG-2) | Oilseed Research Centre, BARI | Rabi and Kharif | 2.0-2.2 |
| 3 | Tridanabadam (DM-1) | Oilseed Research Centre, BARI | Rabi and Kharif | 2.2-2.4 |
| 4 | Zinga badam (ACC-12) | Oilseed Research Centre, BARI | Rabi and Kharif | 2.4-2.6 |
| 5 | BARI Chinabadam-5 | Oilseed Research Centre, BARI | Rabi and Kharif | 2.7-3.0 |
| 6 | BARI Chinabadam-6 | Oilseed Research Centre, BARI | Rabi and Kharif | 2.8-3.0 |
| 7 | BARI Chinabadam-7 | Oilseed Research Centre, BARI | Rabi and Kharif | 2.8-3.0 |
| 8 | BARI Chinabadam-8 | Oilseed Research, BARI Centre, BARI | Rabi and Kharif | 2.8-3.0 |
| 9 | BARI Chinabadam-9 | Oilseed Research, BARI Centre, BARI | Rabi and Kharif | 2.8-3.0 |
| 9 | BARI Chinabadam-10 | Oil Seed Research, BARI Centre, BARI | Rabi and Kharif | 2.2-2.5 2.0-2.2 |
Fruits
| Serial Number | Name of Variety | Developed by | Growing season | Average yield (t ha-1) |
| 1 | BARI Kola-1 | BARI | Whole year | 50 |
| 2 | BARI Kola-2 | BARI | Whole year | 40 |
| 3 | BARI Kola-3 | BARI | Whole year | 50 |
| 4 | BARI Kola-4 | BARI | Whole year | 50 |
| 4 | BARI Kola-5 | BARI | Whole year | 23-24 |
Ber
| Serial Number | Name of Variety | Year of release | Growing season | Average yield (t/ha) |
| 5 | BARI Kul-1 | 2003 | Rabi | 12 t/ha |
| 6 | BARI Kul-2 | 2003 | Rabi | 20 t/ha |
| 7 | BARI Kul-3 | 2009 | Rabi | 14 t/ha |
Spices
Alubukhara
| Sl. No. | Name of Variety | Released by | Yield |
| 1 | BARI Alubokhara-1 | SRC, BARI | 7.03 ton/ha |
Betel Vine
| Serial Number | Name of Variety | Developed by | Year of Release | Growing Season | Yield |
| 1 | BARI Pan-1 | BARI | 1996 | Year round | 3.6 million leaves/ha |
| 2 | BARI Pan-2 | BARI | 1996 | Year round | 4.0 million leaves/ha |
| 3 | BARI Pan-3 | BARI | 1998 | Year round | 3.2 million leaves/ha |
| Sl. No | Name of the Crop | Varity Name | Development Year | Details |
| 1 | Ber | BARI Ber-5 | 2017 | Details |
| 2 | Potato | BARI Alu- 79 | 2017 | Details |
| 3 | Potato | BARI Alu- 78 | 2017 | Details |
| 4 | Wheat | BARI Gom-33 | 2017 | Details |
| 5 | Cinnamon | BARI Cinnamon-1 | 2017 | Details |
| 6 | Chickpea (chola ) | BARI Chola- 10 | 2017 | Details |
| 7 | Blackgram (Mashkalai) | BARI Mash-4 | 2017 | Details |
| 8 | Pea | BARI Motor-3 | 2017 | Details |
| 9 | Maize | BARI Hybrid Maize-15 | 2017 | Details |
| 10 | Maize | BARI Hybrid Maize-14 | 2017 | Details |
| 11 | Ginger | BARI Ada-3 | 2017 | Details |
| 12 | Ginger | BARI Ada-2 | 2017 | Details |
| 13 | Squash | BARI Squash 1 | 2017 | Details |
| 14 | Bottle gourd | BARI lau-5 | 2017 | Details |
| 15 | Bitter gourd | BARI Karola-3 | 2017 | Details |
| 16 | Bitter gourd | BARI Karola-2 | 2017 | Details |
| 17 | Tomato | BARI Tomato-19 | 2017 | Details |
| 18 | Tomato | BARI Tomato-18 | 2017 | Details |
| 19 | Tomato | BARI Hybrid Tomato-10 | 2017 | Details |
| 20 | Pummelo | BARI Batabilebu-5 | 2017 | Details |
| 21 | Wax Jambu | BARI Wax Jambu-3 | 2017 | Details |
| 22 | Mandarin | BARI Kamala 3 | 2017 | Details |
| 23 | Guava | BARI Peyara -4 | 2017 | Details |
| 24 | Banana | BARI Kola-5 | 2017 | Details |
| 25 | Wheat | BARI Gom-32 | 2017 | Details |
| 26 | Wheat | BARI Gom-31 | 2017 | Details |
| 27 | Taro | BARI Panikachu-6 | 2017 | Details |
| 28 | Potato | BARI Alu- 77 | 2017 | Details |
| 29 | Potato | BARI Alu- 76 | 2017 | Details |
| 30 | Potato | BARI Alu- 75 | 2017 | Details |
| 31 | Potato | BARI Alu- 74 | 2017 | Details |
| 32 | Potato | BARI Alu- 73 (CIP-127) | 2016 | Details |
| 33 | Potato | BARI Alu- 72 (CIP-139) | 2016 | Details |
| 34 | Potato | BARI Alu- 71 (Dolly) | 2016 | Details |
| 35 | Potato | BARI Alu- 70 (Destiny) | 2016 | Details |
| 36 | Potato | BARI Alu- 69 (Flamenco) | 2016 | Details |
| 37 | Bael | BARI Bael-1 | 2016 | Details |
| 38 | Tuberose | BARI Tuberose-1 | 2016 | Details |
| 39 | Groundnut | BARI Chinabadam-10 | 2016 | Details |
| 40 | Coriander | BARI Dhonia – 2 | 2016 | Details |
| 41 | Garlic | BARI Rashun-4 | 2016 | Details |
| 42 | Garlic | BARI Rashun-3 | 2016 | Details |
| 43 | Fennel | BARI Fennel-2 | 2016 | Details |
| 44 | Fennel | BARI Fennel-1 | 2016 | Details |
| 45 | Chrysanthemum | BARI Chrysanthemum-4 | 2016 | Details |
| 46 | Gladiolus | BARI Gladiolus-6 | 2016 | Details |
| 47 | Maize | BARI Hybrid Bhutta-13 | 2016 | Details |
| 48 | Maize | BARI Hybrid Bhutta-12 | 2016 | Details |
| 49 | Potato | BARI Alu- 68 (Atlantic) | 2015 | Details |
| 50 | Potato | BARI Alu- 65 (Rosagold) | 2015 | Details |
| 51 | Potato | BARI Alu- 66 (Pamela) | 2015 | Details |
| 52 | Potato | BARI Alu- 67 (Gorgina) | 2015 | Details |
| 53 | Potato | BARI Alu- 64 (Folva) | 2015 | Details |
| 54 | Potato | BARI Alu- 63 | 2015 | Details |
| 55 | Potato | BARI Alu- 62 | 2015 | Details |
| 56 | Pointed gourd | BARI hybrid potol-1 | 2015 | Details |
| 57 | European spinach | BARI Palong shak-1 | 2015 | Details |
| 58 | Pumpkin | BARI hybrid Misti Kumra-1 | 2015 | Details |
| 59 | Country Bean | BARI Sheem-8 | 2015 | Details |
| 60 | Capsicum | BARI Mistimorich 2 | 2015 | Details |
| 61 | Ladys finger | BARI Dherosh-2 | 2015 | Details |
| 62 | Mungbean | BARI mung – 8 | 2015 | Details |
| 63 | Mungbean | BARI mung – 7 | 2015 | Details |
| 64 | Wood Apple | BARI Kodbel-1 | 2015 | Details |
| 65 | Mango | BARI Mango-11 | 2015 | Details |
| 66 | Strawberry | BARI Strawberry-3 | 2015 | Details |
| 67 | Strawberry | BARI Strawberry-2 | 2015 | Details |
| 68 | Broccoli | BARI Brokoli-1 | 2015 | Details |
| 69 | Winged Bean | BARI Kamranga Sheem-1 | 2015 | Details |
| 70 | Honey Dew Melon | BARI Chinal-1 | 2015 | Details |
| 71 | Tomato | BARI Hybrid Tomato-9 | 2015 | Details |
| 72 | Tomato | BARI Tomato-17 | 2015 | Details |
| 73 | Tomato | BARI Tomato-16 | 2015 | Details |
| 74 | Ridge Gourd | BARI Jhinga-2 | 2015 | Details |
| 75 | Lentil | BARI Masur-8 | 2015 | Details |
| 76 | Fieldpea | BARI Motor-2 | 2015 | Details |
| 77 | Barley | BARI Barley-7 | 2015 | Details |
| 78 | Long Coriander | BARI Long coriander-1 | 2013 | Details |
| 79 | Mustard | BARI Sarisha-17 | 2013 | Details |
| 80 | Potato | BARI Potato -61 | 2014 | Details |
| 81 | Potato | BARI Potato -60 | 2014 | Details |
| 82 | Potato | BARI Potato -59 | 2014 | Details |
| 83 | Potato | BARI Potato -58 | 2014 | Details |
| 84 | Potato | BARI Potato -57 | 2014 | Details |
| 85 | Potato | BARI Potato -56 | 2014 | Details |
| 86 | Potato | BARI Potato -55 | 2014 | Details |
| 87 | Potato | BARI Potato -54 | 2014 | Details |
| 88 | Potato | BARI Potato -53 | 2014 | Details |
| 89 | Potato | BARI Potato -52 | 2014 | Details |
| 90 | Potato | BARI Potato -51 | 2014 | Details |
| 91 | Potato | BARI Potato -50 | 2014 | Details |
| 92 | Potato | BARI Potato -49 | 2014 | Details |
| 93 | Potato | BARI Potato -48 | 2014 | Details |
| 94 | Potato | BARI Potato -47 | 2014 | Details |
| 95 | Grasspea | BARI Grasspea-4 | 2014 | Details |
| 96 | Fruits | BARI Jack Fruit-3 | 2014 | Details |
| 97 | Wheat | BARI Gom 30 | 2014 | Details |
| 98 | Wheat | BARI Gom 29 | 2014 | Details |
| 99 | Bunching Onion (Pata piaz) | BARI Bunching Onion-1 | 2014 | Details |
| 100 | Dragon fruit | BARI Dragon Fruit-1 | 2014 | Details |
| 101 | Indian olive | BARI Jalpai-1 | 2014 | Details |
| 102 | Pulm | BARI Alubokhara-1 | 2013 | Details |
| 103 | Chili | BARI Chili-2 | 2013 | Details |
| 104 | Turmeric | BARI Turmeric-5 | 2013 | Details |
| 105 | Turmeric | BARI Turmeric-4 | 2013 | Details |
| 106 | Taro | BARI Panikachu-5 | 2013 | Details |
| 107 | Taro | BARI Panikachu-4 | 2013 | Details |
| 108 | Taro | BARI Mukhikachu-2 | 2013 | Details |
| 109 | Sweet Potato | BARI Sweet Potato-13 | 2013 | Details |
| 110 | Sweet Potato | BARI Sweet Potato-12 | 2013 | Details |
| 111 | Sweet Potato | BARI Sweet Potato-11 | 2013 | Details |
| 112 | Sweet Potato | BARI Sweet Potato-10 | 2013 | Details |
| 113 | Fieldpea | BARI Fieldpea-1 | 2013 | Details |
| 114 | Maize | BARI Baby Corn-1 | 2013 | Details |
| 115 | Potato | BARI Alu-46 | 2013 | Details |
| 116 | Brinjal | BARI Bt Begun 4 | 2013 | Details |
| 117 | Brinjal | BARI Bt Begun 3 | 2013 | Details |
| 118 | Brinjal | BARI Bt Begun2 | 2013 | Details |
| 119 | Brinjal | BARI Bt Begun-1 | 2013 | Details |
| 120 | Ber | BARI Ber-4 | 2013 | Details |
| 121 | Mandarin | BARI Kamala 2 | 2013 | Details |
| 122 | Wheat | UP-262 | 1998 | Details |
| 123 | Wheat | Raj-3077 | 1998 | Details |
| 124 | Wheat | K-9107 | 1998 | Details |
| 125 | Leafy Amaranth | BARI Leafy Amaranth-1 | 2006 | Details |
| 126 | Jack Bean | BARI Jack Bean-1 | 2011 | Details |
| 127 | Wax Jambu | BARI Wax Jambu-2 | 2012 | Details |
| 128 | Gladiolus | BARI Gladiolus-5 | 2010 | Details |
| 129 | Gladiolus | BARI Gladiolus-4 | 2009 | Details |
| 130 | Dahlia | BARI Dahlia-1 | 2010 | Details |
| 131 | Lily | BARI Lily-1 | 2009 | Details |
| 132 | Marigold | BARI Marigold-1 | 2009 | Details |
| 133 | Alpinia | BARI Alpinia-1 | 2009 | Details |
| 134 | Chrysanthemum | BARI Chrysanthemum-3 | 2009 | Details |
| 135 | Sweet Lime | BARI Sweet Lime-1 | 2012 | Details |
| 136 | Potato | BARI Alu -41 | 2012 | Details |
| 137 | Mungbean | BARI mung – 1 (Mubarik) | 1982 | Details |
| 138 | Lichu | BARI Lichu-5 | 2012 | Details |
| 139 | Wheat | Seri-82 | 1987 | Details |
| 140 | Potato | BARI Alu-45 (Steffi) | 2012 | Details |
| 141 | Potato | BARI Alu-44 (Elgar) | 2012 | Details |
| 142 | Potato | BARI Alu-43 (Atlas) | 2012 | Details |
| 143 | Potato | BARI Alu-42 (Agila) | 2012 | Details |
| 144 | Groundnut | Dhaka-4 | 1976 | Details |
| 145 | Potato | BARI Alu-40 | 2012 | Details |
| 146 | Potato | BARI Alu-39 (Bellini) | 2012 | Details |
| 147 | Potato | BARI Alu-38 | 2012 | Details |
| 148 | Potato | BARI Alu-37 | 2012 | Details |
| 149 | Potato | BARI Alu-36 | 2012 | Details |
| 150 | Potato | BARI Alu-35 | 2012 | Details |
| 151 | Banana | Basrai | 1976 | Details |
| 152 | Mango | BARI Aam-10 | 2012 | Details |
| 153 | Wheat | BARI Gom-28 | 2012 | Details |
| 154 | Wheat | BARI Gom-27 | 2012 | Details |
| 155 | Tomato | BARI Hybrid Tomato 8 (summer) | 2011 | Details |
| 156 | Tomato | BARI Hybrid Tomato 7 | 2011 | Details |
| 157 | Country Bean | BARI Sheem 7(summer ) | 2011 | Details |
| 158 | Korola | BARI Hybrid Korola 1 | 2011 | Details |
| 159 | Sbake gourd | BARI Chichinga-1 | 2011 | Details |
| 160 | Brinjal | BARI Hybrid Begun-4 | 2011 | Details |
| 161 | Brinjal | BARI Hybrid Begum3 | 2011 | Details |
| 162 | Lentil | BARI Masur-7 | 2011 | Details |
| 163 | Grasspea | BARI Khesari-3 | 2011 | Details |
| 164 | Chickpea | BARI chola-9 | 2011 | Details |
| 165 | Saflower | BARI Saf-1 | 1995 | Details |
| 166 | Groundnut | BARI Chinabadam-9 | 2010 | Details |
| 167 | Potato (TPS) | BARI TPS-2 | 1997 | Details |
| 168 | Potato (TPS) | BARI TPS-1 | 1997 | Details |
| 169 | Potato | BARI Alu-19 (Bintje) | 2003 | Details |
| 170 | Potato | BARI Alu-16 (Arinda) | 2000 | Details |
| 171 | Potato | BARI Alu-15 (Binela) | 1994 | Details |
| 172 | Potato | BARI Alu-14 (Cleopatra) | 1994 | Details |
| 173 | Potato | BARI Alu-12 (Dheera) | 1993 | Details |
| 174 | Potato | BARI Alu-11 (Chamak) | 1993 | Details |
| 175 | Potato | BARI Alu-10 (kupri sindur) | 1993 | Details |
| 176 | Potato | BARI Alu-9 (Mondinal) | 1993 | Details |
| 177 | Potato | BARI Alu-4 (Ailsa) | 1993 | Details |
| 178 | Potato | BARI Alu-3 (Origo) | 1990 | Details |
| 179 | Potato | BARI Alu-2 (Morene) | 1990 | Details |
| 180 | Potato | Elivira | 1983 | Details |
| 181 | Potato | Ukama | 1980 | Details |
| 182 | Potato | Kronia | 1977 | Details |
| 183 | Potato | Mirka | 1977 | Details |
| 184 | Potato | Donata | 1970 | Details |
| 185 | Potato | Arka | 1970 | Details |
| 186 | Potato | Desiree | 1970 | Details |
| 187 | Potato | Humalda | 1969 | Details |
| 188 | Potato | Ultimus | 1960 | Details |
| 189 | Potato | Eigenheimer | 1960 | Details |
| 190 | Betel leaf | BARI Betel leaf – 2 | 1996 | Details |
| 191 | Betel leaf | BARI Betel leaf – 1 | 1996 | Details |
| 192 | Black pepper | Jainta gulmorich | 1989 | Details |
| 193 | Coriander | BARI Dhonia – 1 | 1996 | Details |
| 194 | Water melon | Padma (F1 Hybrid) | 1993 | Details |
| 195 | Chinakopi | BARI Chinakopi – 1 | 1996 | Details |
| 196 | Brinjal | BARI Begun -3 (Shuktara) | 1992 | Details |
| 197 | Soyabean | Davis | 1981 | Details |
| 198 | Soyabean | Brag | 1981 | Details |
| 199 | Barley | BARI Barley-6 (hull-less) | 2005 | Details |
| 200 | Barley | BARI Barley-5 | 2005 | Details |
| 201 | Proso Millets | Toshar | 1989 | Details |
| 202 | Millets | Titas | 1989 | Details |
| 203 | Wheat | Prativa (BARI Gam 18) | 1993 | Details |
| 204 | Wheat | Sawgat (BARI Gam 17) | 1993 | Details |
| 205 | Wheat | Aghrani (BAW 38) | 1987 | Details |
| 206 | Wheat | Barkat (BAW 39) | 1983 | Details |
| 207 | Wheat | Akbar (BAW 43) | 1983 | Details |
| 208 | Wheat | Kanchan (BAW 28) | 1983 | Details |
| 209 | Wheat | Ananda (BAW 18) | 1983 | Details |
| 210 | Wheat | Pavon 76 | 1979 | Details |
| 211 | Wheat | Doel | 1979 | Details |
| 212 | Wheat | Balaka | 1979 | Details |
| 213 | Wheat | Tonori 71 | 1975 | Details |
| 214 | Wheat | Jupateco 73 | 1975 | Details |
| 215 | Wheat | Nuri 70 | 1975 | Details |
| 216 | Wheat | Sonalika | 1974 | Details |
| 217 | Wheat | Norteno 67 | 1974 | Details |
| 218 | Wheat | INIA 66 | 1974 | Details |
| 219 | Wheat | Sonora 64 | 1974 | Details |
| 220 | Wheat | Kalyansona/Mexi Pak | 1974 | Details |
| 221 | Potato | BARI Alu-32 (Quincy) | 2010 | Details |
| 222 | Potato | BARI Alu-34 (Laura) | 2012 | Details |
| 223 | Potato | BARI Alu-33 (Almera) | 2010 | Details |
| 224 | Potato | BARI Alu-31 (Sagitta) | 2010 | Details |
| 225 | Aonla | BARI Amloki – 1 | 2011 | Details |
| 226 | Jack fruit | BARI Kanthal-2 | 2011 | Details |
| 227 | Velvet Apple | BARI Biltigab-1 | 2011 | Details |
| 228 | Mango | BARI Aam 9 | 2011 | Details |
| 229 | Giant grandilla | BARI Sita lau 1 | 2011 | Details |
| 230 | Jack bean | BARI Jack Sheem 1 | 2011 | Details |
| 231 | Hyacinth bean | BARI Sheem 6 | 2011 | Details |
| 232 | Hyacinth bean | BARI Jharsheem 3 (Khaishya) | 2011 | Details |
| 233 | Bottle gourd | BARI lau-4 | 2010 | Details |
| 234 | Bottle gourd | BARI Lau-3 | 2010 | Details |
| 235 | Wheat | BARI Gom-26 | 2010 | Details |
| 236 | Wheat | BARI Gom-25 | 2010 | Details |
| 237 | Rambutan | BARI Rambutan-1 | 2009 | Details |
| 238 | Mango | BARI Aam-8 | 2009 | Details |
| 239 | Mango | BARI Aam-7 | 2009 | Details |
| 240 | Mango | BARI Aam-6 | 2009 | Details |
| 241 | Mango | BARI Aam-5 | 2009 | Details |
| 242 | Potato | BARI Alu-30 (Meridian) | 2009 | Details |
| 243 | Blackgram (Mashkalai) | BARI mash-3 | 1996 | Details |
| 244 | Sesame | BARI Til-4 | 2009 | Details |
| 245 | Mustard | BARI Sarisha-16 | 2009 | Details |
| 246 | Soyabean | BARI Soyabean-6 | 2002 | Details |
| 247 | Burmese grape (Lotkan) | BARI Lotkan-1 | 2009 | Details |
| 248 | Carambola | BARI Kamgranga-1 | 2007 | Details |
| 249 | Strawberry | BARI Strawberry-1 | 2007 | Details |
| 250 | Passion fruit | BARI Passion Phal-1 | 2003 | Details |
| 251 | Pear | BARI Nashpti-1 | 2003 | Details |
| 252 | Golden apple | BARI Amra-2 | 2011 | Details |
| 253 | Banana | BARI Kola-4 | 2007 | Details |
| 254 | Lichu | BARI Lichu-4 | 2007 | Details |
| 255 | Jack fruit | BARI Kanthal-1 | 2009 | Details |
| 256 | Blackgram (Mashkalai) | BARI mash-2 | 1996 | Details |
| 257 | Blackgram (Mashkalai) | BARI mash-1 | 1990 | Details |
| 258 | Mungbean | BARI mung-6 | 2003 | Details |
| 259 | Mungbean | BARI mung-5 | 1997 | Details |
| 260 | Mungbean | BARI mung-4 | 1996 | Details |
| 261 | Mungbean | BARI mung-3 | 1996 | Details |
