Varieties Released by BINA
Bangladesh Institute of Nuclear Agriculture (BINA), Mymensingh
BINA developed 91 crop varieties of 16 different crop species:
- Rice (Oryza sativa L.)
Binadhan-15
Binadhan-16
Binadhan-17
2. Jute (White) (Corchorus capsularis L.)
- Binapatshak-1
- Binadeshipat-2
3. Jute (Tossa) (C. olitorius L.)
Atompat -30
4. Wheat (Triticum aestivum L.)
5. Chili
| Serial Number | Name of Variety | Developed by | Year of release | Growing season | Average yield |
| 1 | Hyprosola | BINA, Mymensingh | 1981 | Rabi | 1500 kg ha-1 |
| 2 | Binasola-3 | BINA, Mymensingh | 2001 | Rabi | 1600 kg ha-1 |
| 3 | Binasola-4 | BINA, Mymensingh | 2009 | Rabi | 1500 kg ha-1 |
| 4 | Binasola-5 | BINA, Mymensingh | 2009 | Rabi | 1600 kg ha-1 |
| 5 | Binasola-6 | BINA, Mymensingh | 2009 | Rabi | 1700 kg ha-1 |
| Serial Number | Name of Variety | Year of release | Growing season | Average yield |
| 1 | Binamashur-1 | 2001 | Rabi | 1800 kg ha-1 |
| 2 | Binamashur-2 | 2005 | Rabi | 2000 kg ha-1 |
| 3 | Binamashur-3 | 2005 | Rabi | 2000 kg ha-1 |
| 4 | Binamashur-4 | 2009 | Rabi | 1800 kg ha-1 |
| 5 | Binamashur-5 | 2011 | Rabi | 2200 kg ha-1 |
| 6 | Binamashur-6 | 2011 | Rabi | 2000 kg ha-1 |
| Serial Number | Name of the variety | Growing season | Average Yield (ton ha-1) |
| 1 | Binamoog-1 | Kharif-2 | 0.9-1.0 |
| 2 | Binamoog-2 | Kharif-1 | 1.10 |
| 3 | Binamoog-3 | Kharif-2 | 1.0 |
| 4 | Binamoog-4 | Kharif-2 | 1.75 |
| 5 | Binamoog-5 | Kharif-1 | 1.4 |
| 6 | Binamoog-6 | Kharif-1 | 1.5 |
| 7 | Binamoog-7 | Kharif-1 | 1.8 |
| 8 | Binamoog-8 | Kharif-1 | 1.8 |
| Serial Number | Name of Variety | Year of release | Growing season | Average yield |
| 1 | Binamash-1 | 1994 | Rabi | 1600 kg ha-1 |
10. Grasspea
| Serial Number | Name of Variety | Year of release | Growing season | Average yield |
| 1 | Binakheshari-1 | 2001 | Rabi | 1900 kg ha-1 |
| Serial Number | Name of Variety | Growing season | Average yield (t/ha) |
| 1 | Binachinabadam-1 | Rabi and Kharif | 2.8 |
| 2 | Binachinabadam-2 | Rabi and Kharif | 2.5 |
| 3 | Binachinabadam-3 | Rabi and Kharif | 2.0 |
| 4 | Binachinabadam-4 | Rabi and Kharif | 2.6 |
| 5 | Binachinabadam-5 | Rabi and Kharif | 2.3 |
| 6 | Binachinabadam-6 | Rabi and Kharif | 2.9 |
| Serial Number | Name of variety | Year of release | Growing season | Average yield (kg ha-1) |
| 1 | Safol | 1991 | Rabi | 1700 |
| 2 | Agroni | 1991 | Rabi | 1750 |
| 3 | Binasarisha-3 | 1997 | Rabi | 2400 |
| 4 | Binasarisha-4 | 1997 | Rabi | 2500 |
| 5 | Binasarisha-5 | 2002 | Rabi | 2100 |
| 6 | Binasarisha 6 | 2002 | Rabi | 1500 |
| 7 | Binasarisha-7 | 2011 | Rabi | 2800 |
| 8 | Binasarisha-8 | 2011 | Rabi | 2400 |
| 9 | Binasarisha-9 | 2013 | Rabi | 1800 |
| 10 | Binasarisha 10 | 2013 | Rabi | 1800 |
| Serial Number | Name of Variety | Year of Release | Growing Season | Yield |
| 1 | Binatil 1 | 2004 | Kharif-1 | 1.3 t/ha |
| 2 | Binatil 2 | 2011 | Kharif-1 | 1.4 t/ha |
| 3 | Binatil 3 | 2013 | Kharif-1 | 1.5 t/h |
| Serial Number | Name of variety | Year of release | Growing season | Average yield (t ha-1) |
| 1 | Binasoybean-1 | 2011 | Rabi | 3.0-3.3 |
| 2 | Binasoybean-2 | 2011 | Rabi | 2.4-2.8 |
| 3 | Binasoybean-3 | 2013 | Rabi-kharif | 2.3-2.4 |
| 4 | Binasoybean-4 | 2013 | Rabi-khaif | 2.4-2.5 |
15. Wheat
| Serial Number | Name of variety | Year of release | Growing season | Average yield (t ha-1) |
| 1 | Binagom-1 | 2016 | Rabi | 2.2-3.5 |
| Serial Number | Name of variety | Developed by | Growing season | Average yield (t ha-1) |
| 1 | Bahar | BINA | Rabi | 65-70 |
| 2 | Binatomato-2 | BINA | Rabi | 36 |
| 3 | Binatomato-3 | BINA | Rabi | 20-22 |
| 4 | Binatomato-4 | BINA | Rabi | 77 |
| 5 | Binatomato-5 | BINA | Rabi | 69 |
| 6 | Binatomato-6 | BINA | Rabi | 85 |
| 7 | Binatomato-7 | BINA | Rabi | 87 |
