Binamoog-7
Mungbean Variety: Binamoog-7
Main Features of the Variety
| Developed by | Bangladesh Institute of Nuclear Agriculture(BINA), Mymensingh, Bangladesh |
| Main characteristics | High yielding variety. Plant height ranges from 48-52 cm with medium branches(3-4). |
| Year of release | 2005 |
| Planting season and time | Binamung-7 is a summer mungbean variety |
| Days to maturity | It matures early (74-78 days). |
| Resistant/tolerant | It is tolerant to Cercospora leaf spot and yellow mosaic virus diseases. |
| 100-seed weight | 2.4g |
| Yield | Its yield potential is 2400kg/ha with average seed yield 1800kg/ha. |
| Quality of the product | It has very high market price for its green shiny seed color and good flavor. Protein content 22.4%. |
