Crop Database by BJRI
Jute and Allied Crop Varieties Developed by Bangladesh Jute Research Institute (BJRI)
| Serial Number | Name of variety |
| 1 | Chinsura Green |
| 2 | O-5 |
| 3 | BJRI Tossa-1 |
| 4 | BJRI Tossa-2 |
| 5 | BJRI Tossa-3 |
| 6 | BJRI Tossa-4 |
| 7 | BJRI Tossa-5 |
| 8 | Atompat-38 |
| 9 | Binadeshipat-2 |
| 10 | Binapatshak-1 |
| CVL-1 | |
| 11 | Kakya Bombai |
| 12 | R-85 |
| 13 | D-154 |
| 14 | D-386 |
| 15 | Funduk |
| 16 | C-1 |
| 17 | C-2 |
| 18 | C-3 |
| 19 | C-4 |
| 20 | C-5 |
| 21 | BJRI Deshi-1 |
| 22 | BJRI Deshi-2 |
| 22 | BJRI Deshi-3 (CVE-3) |
| 23 | BJRI Deshi-4 (CC-45) |
| 24 | Chatti |
| 25 | BJRI Deshi-6 (BJC-83) |
| 26 | BJRI Deshi-7 (BJC-2142) |
