CBT110
Dept. of Crop Botany
Gazipur Agricultural University
CBT 110: Plant Taxonomy & Economic Botany
Course Layout
Course Instructors: Prof. Dr. MA Baset Mia, Haider Iqbal Khan and SM Zubair Al-Meraj
Class | Date | Topic |
| 1 | Introductory Class: Morphology of Root and Stem | |
| 2 | Leaf: Types and classification | |
| 3 | ||
| 4 | Plant Classification: Artificial, Natural and Phylogenetic Classification, | |
| 5 | Natural System of Classification, | |
| 6 | Modern System of Classification | |
| 7 | The flower: Aestivation and floral formula | |
| 8 | 1st Midterm Exam (25%) | |
| 9 | Inflorescence | |
| 10 | Fruits and their classifications: Simple, Aggregate and Compound fruit | |
| 11 | Family: Poaceae/Gramineae | |
| 12 | Family: Arecaceae | |
| 13 | Family: Liliaceae and Musaceae | |
| 14 | 2nd Midterm Exam (25%) | |
| 15 | Family: Fabaceae, Mimosaceae and Caesalpiniaceae | |
| 16 | Family: Malvacaeae and Tiliaceae | |
| 17 | Family: Brassicaceae | |
| 18 | Family: Apiaceae and Convolvulaceae | |
| 19 | Family: Cucurbitaceae and Solanaceae | |
| 20 | Family: Rutaceae and Asteraceae (Compositae) | |
| Final Examination (40%) |
Assessment
| Theory | |
| Quiz (3) | 10 |
| 1st Midterm Exam | 25 |
| 2nd Midterm Exam | 25 |
| Final | 40 |
| Total (Theory) | 100 |
| Practical | |
| Class Performance | 20 |
| Note Book | 5 |
| Assignment | 5 |
| Final Exam | 20 |
| Total (Practical) | 50 |
Grading System
| Sl. No. | Grade | Grade Point | % Marks |
| 1 | A+ | 4.00 | 80 and above |
| 2 | A | 3.75 | 75-79.99 |
| 3 | A- | 3.50 | 70-74.99 |
| 4 | B+ | 3.25 | 65-69.99 |
| 5 | B | 3.00 | 60-64.99 |
| 6 | B- | 2.75 | 55-59.99 |
| 7 | C+ | 2.50 | 50-54.99 |
| 8 | C | 2.25 | 45-49.99 |
| 9 | D | 2.00 | 40-44.99 |
| 10 | F | 0.00 | Less than 40 |
Reference Book
1.Plant Systematics by Samuel and Luchsinger
2. Botany for Degree Students by Dutta and Dutta
3. The classification of flowering Plants by Barto and Rendle
