BARI Sarisa-8(NAPAS-8509)
MUSTARD VARIETY: BARI Sarisa-8(NAPAS-8509)
Main Features of the Variety
| Developed by | Bangladesh Agriculture Research Institute (BARI), Gazipur, Bangladesh |
| Method of development/origin | BARI Sarisa-8(napas-8509) was developed by crossing between Brasica campestris and Swedish Brassiica oleraceae/B. albogleabra. |
| Year of release | 1994 |
| Main characteristics | This variety is suitable for short duration, leaves like cauliflower leaf, plant height 90-110 cm, 4-5 primary branches are present in each plant, leaf without petiole and surface smooth, stem coated by base of leaf, corolla color of flower is yellow, number of pod /plant 90-125, two chambers are present in a pod, seed/siliqua 25-30, seed color blackish, 1000 seed weight 3.4-3.6 g. |
| Planting season and time | Rabi season, Mid October to Mid November |
| Harvesting time | Ripening time 90-95 days |
| Yield | 2.0-2.5 t/ha |
| Resistance/tolerance | Tolerant to Alternaria blight disease and temporary water log |
| Quality of the product | Oil content of seed 43-45% |
