Isd 12/58
Sugarcane Variety: Isd 12/58
Main Features of the Variety
| Developed by | Bangladesh Sugarcane Research Institute, Bangladesh |
| Origin | Bangladesh |
| Year of release | 1969 |
| Main characteristics | Can retain sucrose for longer period. Cylindrical internode, triangular eye bud, outer and inner auricles are transitional 2 types. It is now degenerated variety. Field duration 360-390 days. |
| Planting season and time | Rabi season, October to January |
| Harvesting time/Days to maturity | 310-350 |
| Yield(t/ha) | 66.69 |
| Resistance/tolerance | Susceptible to red rot and susceptible to borers |
| Quality of the product | Sugar in canes 11.30% |
