Isd 7/57
Variety: Isd 7/57
Main Features of the Variety
| Developed by | Bangladesh Sugarcane Research Institute, Bangladesh |
| Origin | Bangladesh |
| Year of release | 1967 |
| Main characteristics | Pollen viability always less than 10%. Cylindrical Internode, bud triangular shape, outer and inner auricles transitional 1. Now it is degenerated variety. Field duration 360-400 days. |
| Planting season and time | Rabi season, October to January |
| Harvesting time/Days to maturity | 3120-350 |
| Yield(t/ha) | 61 |
| Resistance/tolerance | Intermediate to red rot resistance to wilt and moderately resistant to borers. |
| Quality of the product | Sugar in canes 14.80% |
