BARI Mung-3(Pragati)
MUNG BEAN VARIETY: BARI Mung-3(Pragati)
Main Features of the Variety
| Developed by | Bangladesh Agriculture Research Institute(BARI), Gazipur, Bangladesh |
| Method of development/origin | This variety was developed by cross between local germplasms |
| Year of release | 1996 |
| Main characteristics | Plant height 50-55 cm, seed color brownish green, seed smooth, 1000 seed weight 28-29 g, day neutral, for this reason it is cultivated in kharif-1 and kharif-2, cooking time 14-17 min, crop duration 60-65 days. |
| Planting season and time | Last February to mid March(kharif-1); First August to last September(kharif-II) |
| Yield | Yield 1-1.1 t/ha |
| Resistance/tolerance | Tolerant to Cercospora leaf spot and Yellow mosaic virus tolerant |
| Quality of the product | Protein 19-21% |
