BARI Piaz-1(Winter)
VARIETY: BARI Piaz-1(Winter)
Main Features of the Variety
| Developed by | Bangladesh Agriculture Research Institute(BARI), Gazipur, Bangladesh |
| Method of development/origin | Bangladesh |
| Year of release | 1996 |
| Main characteristics | Average plant height(50-55cm), number of leaves/plant 10-12, bulb type-single(non splitted) and flat, bulb color reddish brown, unit bulb weight30-40g, pungency, TSS 12-15%, storage capacity high, comparatively less infestation of pest and diseases, crop duration 130-140 days. This variety is capable of seed production in Bangladesh environment. |
| Planting season and time | Rabi, last week of November to January(for bulb production); Last week of October to 1st week of November(for seed production) |
| Yield | 12-16t/ha, seed yield 600-650kg |
| Resistance/tolerance | Tolerant to purple blotch. |
