BARI TOMATO-12 (SIDUR)
TOMATO VARIETY: BARI TOMATO-12 (SIDUR)
Main Features of the Variety
| Developed by | Bangladesh Agriculture Research Institute(BARI), Gazipur, Bangladesh |
| Method of development/origin | Introduced from AVRDC |
| Year of release | 1998 |
| Main characteristics | Fruits are medium flattened round and turns bright red on full ripening, Attractive in color and shape. |
| Planting season and time | Rabi, September to October. |
| Harvesting time/days to maturity | 40-45(Anthesis to ripening). |
| Yield | 80-85t/ha |
| Resistance/tolerant | Tolerant to bacterial wilt |
| Quality of the product |
