FTIP-BAU Sopheda-1
Sapota Variety: FTIP-BAU Sopheda-1
Main Features of the Variety
| Developed by | Bangladesh Agricultural University, Mymenshing, Bangladesh |
| Method of development/origin | Local |
| Year of release | 2006 |
| Main characteristics | Regular bearing, highly sweet, high fruit yield, fruiting within 1 year, suitable for pot and field, sweety and juicy, TSS(22.24%), Vitamin C 3.15 mg/100g, sugar 9.47%, fruit round year |
| Planting season and time | June-September |
| Days to maturity | December-February and April-June |
| Yield(t/ha) | 16-24 |
| Resistance/tolerance | Tolerant to insect and disease |
