BARI Safeda-1

SAPOTA VARIETY: BARI Safeda-1
Main Features of the Variety
| Developed by | Bangladesh Agriculture Research Institute (BARI), Gazipur, Bangladesh |
| Method of development/origin | Selected from local |
| Year of release | 1996 |
| Main characteristics | High fruit yielding variety, bears fruit twice in a year, fruit round flat in shape (80-90g), fruit large, edible portion 90-95%, sweet (14-16% TSS), seed color blackish bronze, yield in each year 110-120 kg /plant. Generally, this variety grown in Chittagong district of Bangladesh however, other parts of Bangladesh this variety is also cultivated. |
| Planting season and time | Fruit set whole year, but whole year divided in two season 1) September-April and 2) April – August |
| Yield | 20-25 t/ha |

