FTIP-BAU Jamrul-2(Apple)
Jamrul Variety: FTIP-BAU Jamrul-2(Apple)
Main Features of the Variety
| Developed by | Bangladesh Agricultural University, Mymensingh, Bangladesh |
| Method of development/origin | Selected from exotic germplasm |
| Year of release | 2006 |
| Main characteristics | Weight of fruit is 20-40g, TSS is 10-15%, It is look like red delicious apple, bears fruits two times in a year, 2-10 fruits in each brunch. Three times more yield than indigenous variety. It is suitable for ½ drum cultivation. |
| Days to maturity | April to May |
| Yield(t/ha) | 30-40 |
| Resistance/tolerance | Tolerant to insect and diseases |
