Mango

Mango
Scientific name: Mangifera indica L.
Local/Bangla name: ‘Aam’
Taxonomic Position According to Cronquist (1988)
Kingdom : Plantae
Division : Magnoliphyta
Class : Magnoliopsida
Order : Sapindales
Family : Anacardiaceae
Genus : Mangifera
Species : M. indica
Botanical Description of Mango
Habit: Perennial tree
Stem: Erect, large trunk
Leaf: Simple, petiolate, phylotaxy alternate some time opposite, leaf blade dorsiventral
Inflorescence: Panicle
Flower: Actinomorphic, bisexual,
Calyx: Sepal composed of five ovate-lanceolate, finely pubescent, concave sepals.
Corolla: Petal five elliptic-lanceolate to obovate-lance-olate.
Fruit: Drupe with an outer leathery skin (exocarp), a fleshy mesocarp and a hard, stony endocarp (pit) surrounding the seed.
Table 1. Popular mango varieties developed by Germplasm Centre, BAU; Horticulture Research Centre, BARI
Serial Number | Name of variety | Developed by | Year of Release | Growing season | Yield
(ton/ha) |
1 | FTIP-BAU Aam1 | BAU | 2006 | June-September | 15-20
|
2 | FTIP-BAU Aam2
Sindhuri) |
BAU | 2006 | June-September | 7-9
|
3 | FTIP-BAU Aam3
Diabetic |
BAU | 2006 | June-September | 10-15
|
4 | FTIP-BAU Aam4 | BAU | 2006 | June-September | 15-20
|
5 | FTIP-BAU Mango 5 | BAU | 2006 | June-September | 18-22
|
6 | FTIP-BAU Mango-6 | BAU | 2006 | June-September | 25-30
|
7 | FTIP-BAU Mango-7 | BAU | 2006 | June-September | 25-40
|
8 | FTIP-BAU Mango-8 | BAU | 2006 | June-September | 25-30
|
9 | FTIP-BAU Mango-9 | BAU | 2006 | June-September | 18-25
|
10 | FTIP-BAU Mango-10 | BAU | 2008 | June-September | 15-20 |
11 | FTIP-BAU Mango-11 (Kachamitha-1) | BAU | 2009 | May to August | 4.5 -8.50 |
12 | FTIP-BAU Mango-12 (Kachamitha-2) | BAU | 2009 | May to August | 4.5 -8.50 |
13 | FTIP-BAU Mango-13(Kachamitha-3) | BAU | 2009 | May to August | 3-5 |
14 | FTIP-BAU Mango-14 (Banana mango) | BAU | 2010 | May to August | 2.5-8.5 |
15 | FTIP-BAU Mango-15(Golapkhash) | BAU | 2010 | May to August | 1.5-6.0 |
16 | FTIP-BAU Mango-16(Golla) | BAU | 2010 | May to August | 1.4-7.8 |
17 | FTIP-BAU Mango-17(Satkaniya) | BAU | 2010 | May to August | 1.2-4.2 |
18 | BARI Aam-1 | BARI | 1996 | June-September | 20.0 |
19 | BARI Aam-2 | BARI | 1996 | June-September | 22.0 |
20 | BARI Aam-3 | BARI | 1996 | June-September | 22.0 |
21 | BARI Aam-4 | BARI | 2003 | June-September | 18.0 |
22 | BARI Aam-5 | BARI | 2009 | June-September | 15.0 |
23 | BARI Aam-6 | BARI | 2009 | June-September | 11.0 |
24 | BARI Aam-7 | BARI | 2009 | June-September | 16.0 |
25 | BARI Aam-8 | BARI | 2009 | June-September | 14.0 |
26 | BARI Aam-9 (Kacha Mitha) | BARI | 2011 | June-September | – |
27 | BARI Aam-10 | BARI | 2012 | June-September | – |
28 |
BARI Mango-11 | BARI | 2015 | June-September | 22.0 |
Popular Variety of Mango
The local varieties of mangoes are: Fazlee, Langda, Gopalbogh, Himsagar, Khirsapat, Ashhwina, Khisanbogh, Kuapahadi, Lata Bombai, Foria, Bombai, Kohitoor, Laksmanbhog, Mohanbhog, Misribhog, Amrapali, Haribhanga etc. Fazli, Lengra, Gopalbhog and Khisrapat are considered to be the premier varieties.
Visit for more image of mango varieties found globally